Medu Size Chart
LADIES (cm) | ||||||||||
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST | 84 | 88 | 92 | 96 | 102 | 108 | 116 | 124 | 132 | 140 |
WAIST | 68 | 72 | 76 | 80 | 86 | 92 | 100 | 108 | 116 | 124 |
GIRLS (cm) | ||||||
SIZE | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
CHEST | 54 | 62 | 70 | 78 | 86 | 94 |
DRESS LENGTH | 59 | 63 | 68 | 73 | 78 | 83 |
MEN (cm) | ||||||
SIZE | XS | S | M | L | XL | XXL |
CHEST | 92 | 103 | 114 | 125 | 136 | 147 |
SHIRT LENGTH | 70 | 73 | 76 | 79 | 82 | 82 |
BOYS (cm) | ||||||
SIZE | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
CHEST | 68 | 73 | 78 | 83 | 88 | 93 |
SHIRT LENGTH | 44 | 48 | 53 | 57 | 62 | 66 |
Click here for a guideline of how to measure yourself